



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirkpatrick &#38; Hopes &#187; Green news</title>
	<atom:link href="http://www.kandh.co.uk/category/news-views/green-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kandh.co.uk</link>
	<description>Accountants Reading, Berkshire</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>£1,000 sustainable travel grants</title>
		<link>http://www.kandh.co.uk/home-news/sustainable-travel-grants/</link>
		<comments>http://www.kandh.co.uk/home-news/sustainable-travel-grants/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:57:45 +0000</pubDate>
		<dc:creator>andrew.gray</dc:creator>
				<category><![CDATA[Changing the numbers - Andrew Gray]]></category>
		<category><![CDATA[Green news]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.kandh.co.uk/?p=6857</guid>
		<description><![CDATA[Want to cut your business travel costs? Grants of up to £1,000 are available - says Andrew Gray of Reading accountants K&#038;H]]></description>
			<content:encoded><![CDATA[<p>If extreme winter weather, the cost of fuel or the VAT hike haven&#8217;t caused you to review your business travel, how about a £1,000 grant?</p>
<p>Sustainable Routes offers grants of up to £1,000 to businesses who want to cut business travel costs by adopting new ways of working.</p>
<p>If your business is based in Buckinghamshire, Milton Keynes, Oxfordshire and Berkshire and ranges in size from sole trader to 250 employees, you will be eligible to apply.</p>
<p>Simply register online at<a href="http://www.sustainableroutes.co.uk" target="_blank"> www.sustainableroutes.co.uk</a> to receive your personalised Travel Efficiency Plan and Grant Application form.</p>
<p>Here at Kirkpatrick &amp; Hopes we are applying for the grant to allow us to install showers and a bike shelter for the benefit of our team members who cycle to work, and also to buy some notebook computers and software to allow us to do video conferencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/home-news/sustainable-travel-grants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>0% loans for energy-saving projects</title>
		<link>http://www.kandh.co.uk/news-views/green-news/0-loans-for-energy-saving-projects/</link>
		<comments>http://www.kandh.co.uk/news-views/green-news/0-loans-for-energy-saving-projects/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:42:54 +0000</pubDate>
		<dc:creator>andrew.gray</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.kandh.co.uk/?p=4947</guid>
		<description><![CDATA[The Carbon Trust is dedicated to helping reduce carbon emissions. Its latest offering is interest-free loans of up to £500,000]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting piece of news for anyone thinking about an energy-saving project in their business. The Carbon Trust is offering 0% business loans of £3,000 &#8211; £500,000 to companies who want to invest in energy-saving projects. The loans are government-funded, and can be paid back over a period of four years.</p>
<p>The Carbon Trust is a not-for-profit organisation, which is why it is offering this generous deal. Its main aim is to provide specialist support to business and the public sector to help cut carbon emissions and save energy. This makes sense to business, too, because energy savings mean lower energy bills &#8211; not to mention the reduced carbon footprint, which may be required by law in the future.</p>
<p>Loans are for energy saving projects (rather than specific equipment) and they are linked to the expected energy savings. Examples of projects are:</p>
<ul>
<li>Air conditioning</li>
<li>Building  insulation</li>
<li>New boilers</li>
<li>Heating controls</li>
</ul>
<p>Sounds too good to be true? Visit <a href="http://www.carbontrust.co.uk/cut-carbon-reduce-costs/products-services/loans/pages/loans.aspx" target="_blank">the Carbon Trust website</a> and find out if you are eligible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/news-views/green-news/0-loans-for-energy-saving-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green ideas for the office</title>
		<link>http://www.kandh.co.uk/news-views/green-news/green-ideas-for-the-office/</link>
		<comments>http://www.kandh.co.uk/news-views/green-news/green-ideas-for-the-office/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:53:20 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[green office]]></category>

		<guid isPermaLink="false">http://www.kandh.co.uk/?p=4659</guid>
		<description><![CDATA[Susan Kemish, K&#038;H Operations Director, has some New Year ideas for making your business ‘greener’ (and saving money in the process).]]></description>
			<content:encoded><![CDATA[<p>January is traditionally a time of new beginnings and resolutions. Perhaps this is a good opportunity to reflect on the excesses of Christmas and our consumerist lifestyles, and think of ways that we can make a positive difference in the future.</p>
<p>Having just recovered from Christmas and come back to work, one of the first tasks of the working year is to take down the decorations. The tinsels and baubles will be packed away to be reused next year, the Christmas cards will be recycled, and the tree will go on our compost heap.</p>
<p>As far as green resolutions go in 2010, at K&amp;H we will be looking further into reducing our energy use and finding more about ways of carbon offsetting.</p>
<p>We tend to think that it is the small changes that we can all make that help to create a better world. If you would like to make a difference, here are some ideas for business resolutions:</p>
<ul>
<li>buy recycled products (e.g. paper, envelopes, pencils)</li>
<li>encourage working from home to reduce emissions from commuting</li>
<li>start a cycle-to-work scheme</li>
<li>drive a car with low emissions (less than 120g/km)</li>
<li>order supplies in large amounts to reduce packaging and deliveries</li>
<li>use energy-efficient lighting</li>
<li>turn off computers, monitors, printers and other machines at night</li>
<li>switch off monitors at lunchtime or when away from your desk for any length of time</li>
<li>print double-sided</li>
<li>drink tap water rather than bottled</li>
</ul>
<p>If you have any other ideas for being greener at work, I&#8217;d love to hear them. <a href="mailto:susank@kandh.co.uk">Email me</a>.</p>
<p>Susan Kemish<br />
Operations Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/news-views/green-news/green-ideas-for-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water is bad news</title>
		<link>http://www.kandh.co.uk/home-news/bottled-water-is-bad-news/</link>
		<comments>http://www.kandh.co.uk/home-news/bottled-water-is-bad-news/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:00:52 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[money savings]]></category>

		<guid isPermaLink="false">http://www.kandh.co.uk/?p=3661</guid>
		<description><![CDATA[K&#38;H is probably the only accountants in Reading without a water cooler. That's because research shows that bottled water is bad news for your wallet, your health and the environment.]]></description>
			<content:encoded><![CDATA[<p>If you have been into our offices recently, you may have noticed that we no longer have a water cooler in reception and that we have jugs of tap water in our meeting rooms. That&#8217;s because the latest research shows that bottled water is bad news for your wallet, your health and the environment.</p>
<p>We first decided to get rid of the water cooler as the result of a brainstorming session last year on ways to reduce our carbon emissions. The reason was to save on the electricity used in powering the cooler.</p>
<p>However, we have now found other benefits:</p>
<p>Cost &#8211; bottled water can cost about £1 per litre, whereas tap water is less than 1p per litre</p>
<p>Health &#8211; tap water in the UK is among the safest in the world. There have been reports that the chemicals from the plastic bottles can be leached into the water, especially if the water is at high temperatures.</p>
<p>Environmental &#8211; the world is polluted by the production, transport, packaging and disposal of plastic water bottles (over a billion per year in the UK). This seems absurd when there is good quality drinking water literally ‘on tap&#8217; in all our homes and offices. 86% of plastic bottles end up as rubbish &#8211; that&#8217;s 1,500 water bottles every second!</p>
<p>By the way, if you notice that we do still have some bottled water available, it is because we are using up our stocks. We will not be buying any more once these have been finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/home-news/bottled-water-is-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has sprung in the garden</title>
		<link>http://www.kandh.co.uk/news-views/green-news/spring-garden/</link>
		<comments>http://www.kandh.co.uk/news-views/green-news/spring-garden/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:25:12 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.kandh.co.uk/?p=3415</guid>
		<description><![CDATA[Now that spring has arrived we have launched the K&#038;H gardening club in earnest.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3418" class="wp-caption alignright" style="width: 486px"><img class="size-full wp-image-3418" title="tree" src="http://www.kandh.co.uk/wp-content/uploads/2009/06/tree.jpg" alt="Our apple tree!!" width="476" height="638" /><p class="wp-caption-text">Our apple tree!!</p></div>
<p>Now that spring has arrived we have launched the K&amp;H gardening club in earnest.</p>
<p>Our gardener, Ron, finally decided to retire at the age of 80, so we have decided to see if we can maintain the garden ourselves.   So far we have cut the grass, dug a couple of new flower beds, cleared out some shrubs to make way for a bigger vegetable patch, and planted an apple tree and some strawberries.   We have also planted tomatoes, lettuces, cucumbers, beans, sunflowers, poppies, marigolds and foxgloves which we have grown from seed.  It’s amazing how much a few people can achieve by working together for just an hour a week.</p>
<p>Apparently the production and transport of our food causes about a quarter of our carbon footprint, so by growing even just a small amount of our food we feel we can make a real difference, and save money and energy as well, and it might even taste good too!!</p>
<p>If you would like to share your green ideas with us, please add a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/news-views/green-news/spring-garden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save money by monitoring your energy use</title>
		<link>http://www.kandh.co.uk/news-views/green-news/monitor-energy-use/</link>
		<comments>http://www.kandh.co.uk/news-views/green-news/monitor-energy-use/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:12:03 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[green office]]></category>

		<guid isPermaLink="false">http://www.kandh.co.uk/?p=3261</guid>
		<description><![CDATA[Our Chairman Andrew Gray recently bought an energy  monitor to use at home and having made some savings, by reducing his own energy consumption he has passed the monitor on to us to see if we can make any savings at work. ]]></description>
			<content:encoded><![CDATA[<p>Our Chairman Andrew Gray recently bought an energy  monitor to use at home and having made some savings, by reducing his own energy consumption he has passed the monitor on to us to see if we can make any savings at work.</p>
<p>The way this works is by showing a constant display of the cost per hour of the electricity being used at any time. We have been using an energy monitor for a few weeks now, and this has shown that we tend to use between 80p &#8211; £1.55 during the day and this drops down to around 40p per hour at night and at weekends.</p>
<p>It has made a difference in that we are more conscious of whether lights or equipment need to be switched on.  Once you become aware of how much energy you are using you automatically start to look for ways of cutting down.</p>
<p><a title="Business Link website" href="http://www.businesslink.gov.uk/bdotg/action/detail?r.lc=en&amp;type=ONEOFFPAGE&amp;site=210&amp;itemId=5001280403&amp;r.s=sl" target="_blank">Find out more</a> about how an energy monitor could save you money.</p>
<p>If you would like to share your green ideas with us, please contact add a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/news-views/green-news/monitor-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle to Work scheme</title>
		<link>http://www.kandh.co.uk/home-news/cycle-to-work-scheme/</link>
		<comments>http://www.kandh.co.uk/home-news/cycle-to-work-scheme/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:00:34 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[cycle scheme]]></category>

		<guid isPermaLink="false">http://www.kandh.co.uk/news-views/latest-news/cycle-to-work-scheme/</guid>
		<description><![CDATA[Our latest green initiative at K&#038;H is the introduction of a cycle to work scheme.  This means we can provide tax free bikes for any members of staff who would like a new bike.]]></description>
			<content:encoded><![CDATA[<p>Our latest green initiative at K&amp;H is the introduction of a cycle to work scheme.  This means we can provide tax free bikes for any members of staff who would like a new bike.</p>
<p>We effectively give a loan for the cost of the bike which is repayable from gross salary, so saving tax &amp; NI on the payments. There are savings for both the employee and the employer.  This should result in a healthier happier workforce.</p>
<p>The bike must be used for at least 50% of work journeys but can also be used socially.</p>
<p>Find out more about the <a title="Cycle scheme link" href="http://www.cyclescheme.co.uk" target="_blank">cycle scheme</a>.</p>
<p>If you would like to share your green ideas with us, please contact <strong>Susan Kemish</strong> on <strong>0118 923 5811</strong> or add a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/home-news/cycle-to-work-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green&#8221; and &#8220;eco friendly&#8221; &#8211; what do they mean?</title>
		<link>http://www.kandh.co.uk/home-news/green-and-eco-friendly-what-do-they-mean/</link>
		<comments>http://www.kandh.co.uk/home-news/green-and-eco-friendly-what-do-they-mean/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:10:45 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[green issues]]></category>

		<guid isPermaLink="false">http://www.s-web.co.uk/?p=2377</guid>
		<description><![CDATA[We are all familiar with the terms such as ‘green' and ‘eco friendly' and ‘environmentally friendly' but what does this actually mean? ]]></description>
			<content:encoded><![CDATA[<p>We are all familiar with the terms such as ‘green&#8217; and ‘eco friendly&#8217; and ‘environmentally friendly&#8217; but what does this actually mean?  For us at K&amp;H this means looking at how our working lives affect the environment, by not wasting resources and reducing the amount of waste going to landfill.</p>
<p>Last year we all put our heads together to come up with ways in which we could be more eco friendly and between us we came up with over 30 ideas.  Over the last 12 months we have done most of the easy things, like changing to energy efficient light bulbs, recycling as much as possible, switching off computers and printers at night and starting our own compost heap.  But we are now going to look into other ways to be greener and come up with a plan for the next year or so. I will update on our efforts over the next few months!</p>
<p>Meanwhile, we are starting to think about what to grow in the K&amp;H garden this year.  All the team tend to get involved in one way or another, whether by bringing in surplus vegetable plants from home, weeding or eating the produce.</p>
<p>We started our own compost heap last year and have been adding various vegetable matter over the winter and are hoping our homemade compost will help provide us with bumper vegetable crops in the summer and autumn. I will keep you posted!</p>
<p>If you would like to share your green ideas with us, please contact <strong>Susan Kemish</strong> on <strong>0118 923 5811</strong> or by <a title="Recycle email link" href="mailto:susank@kandh.co.uk?subject=Web - Recycle">email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/home-news/green-and-eco-friendly-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you missing out?</title>
		<link>http://www.kandh.co.uk/home-news/energy-saving/</link>
		<comments>http://www.kandh.co.uk/home-news/energy-saving/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:42:56 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://www.s-web.co.uk/?p=925</guid>
		<description><![CDATA[Did you know that some energy suppliers and local authorities have grants available to help insulate your home and reduce energy costs?]]></description>
			<content:encoded><![CDATA[<p>Did you know that some energy suppliers and local authorities have grants available to help insulate your home and reduce energy costs?</p>
<p>If you sometimes work from home, you are doing your bit for the environment by cutting down on travelling costs and reducing your carbon footprint. But when its cold outside you probably find that you need to heat your house for most of the day and will end up with higher heating costs.</p>
<p>For more information about what could be available where you live have a look at the Energy Saving Trust&#8217;s <a title="Energy Saving Trust web link" href="http://www.energysavingtrust.org.uk/" target="_blank">website</a>.</p>
<p>Other ways to keep your heating costs down when working from home:</p>
<ul>
<li>If your home office is upstairs and south facing, you can benefit from heat rising and the warmth from the sun</li>
<li>Try switching the heating off for part of the day, you may find that it is enough to only have it on for an hour in the morning, then another hour in the middle of the day and then you may not need it again until it gets dark</li>
<li>Take a break and do some exercise.  A brisk walk at lunchtime could warm you up for the start of the afternoon.</li>
</ul>
<p>If you would like to share your green ideas with us,  please contact <strong>Susan Kemish</strong> on <strong>0118 923 5811</strong> or by <a title="Energy saving email link" href="mailto:susank@kandh.co.uk?subject=Web - Energy Saving">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/home-news/energy-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce, re-use, recycle</title>
		<link>http://www.kandh.co.uk/news-views/green-news/reduce-reuse-recycle/</link>
		<comments>http://www.kandh.co.uk/news-views/green-news/reduce-reuse-recycle/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:44:38 +0000</pubDate>
		<dc:creator>susan.kemish</dc:creator>
				<category><![CDATA[Green news]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.s-web.co.uk/news-views/green-news/1116/</guid>
		<description><![CDATA[Yes, I know you've heard this message many times before, but I make no apology for repeating it. After Christmas we generate more recyclable waste than at any other time of the year, so I think it is more important than ever to remember it.]]></description>
			<content:encoded><![CDATA[<p>Yes, I know you&#8217;ve heard this message many times before, but I make no apology for repeating it. After Christmas we generate more recyclable waste than at any other time of the year, so I think it is more important than ever to remember it.</p>
<p>Having read in the papers over the last couple of weeks that the market for recyclable materials has declined in line with the downturn in the economy, I was shocked to find that some of our carefully sorted recyclable waste could even end up in landfill.</p>
<p style="padding-left: 30px;"><strong>Reduce </strong>- Reducing waste should take priority over re-use and recycling. Buying less or buying goods with less packaging would be better options. Avoid disposable items e.g. plastic cups.</p>
<p style="padding-left: 30px;"><strong>Re-use </strong>- Again this is better than recycling. Can it be repaired rather than being thrown away? Sell what you no longer need or give it to charity.</p>
<p style="padding-left: 30px;"><strong>Recycle</strong> &#8211; most councils have facilities to collect recyclable waste from our homes, so there really is no excuse for not recycling. Remember to buy recycled products if possible as there needs to be a market for the finished goods as well as the raw materials.</p>
<p>If you would like to share your green ideas with us, please contact <strong>Susan Kemish</strong> on <strong>0118 923 5811</strong> or by <a title="Recycle email link" href="mailto:susank@kandh.co.uk?subject=Web - Recycle">email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kandh.co.uk/news-views/green-news/reduce-reuse-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

